Usage Statistics for sigact.cs.unlv.edu

Summary Period: November 2009
Generated 25-Nov-2009 04:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 252549
Total Files 182971
Total Pages 162940
Total Visits 34858
Total KBytes 4974641
Total Unique Sites 13849
Total Unique URLs 1048
Total Unique Referrers 3248
Total Unique User Agents 1939
. Avg Max
Hits per Hour 420 4457
Hits per Day 10101 19070
Files per Day 7318 16297
Pages per Day 6517 13986
Visits per Day 1394 2288
KBytes per Day 198986 1387413
Hits by Response Code
Undefined response code 4
Code 200 - OK 182971
Code 206 - Partial Content 5750
Code 301 - Moved Permanently 2324
Code 302 - Found 166
Code 304 - Not Modified 14521
Code 400 - Bad Request 64
Code 401 - Unauthorized 110
Code 403 - Forbidden 1343
Code 404 - Not Found 44636
Code 405 - Method Not Allowed 541
Code 408 - Request Timeout 56
Code 416 - Requested Range Not Satisfiable 9
Code 500 - Internal Server Error 44
Code 501 - Not Implemented 10

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 9082 3.60% 6461 3.53% 5866 3.60% 1688 4.84% 864 6.24% 133400 2.68%
2 10493 4.15% 6974 3.81% 6959 4.27% 1814 5.20% 996 7.19% 112272 2.26%
3 11213 4.44% 7129 3.90% 8084 4.96% 1685 4.83% 888 6.41% 197226 3.96%
4 9417 3.73% 6569 3.59% 6449 3.96% 1415 4.06% 900 6.50% 93697 1.88%
5 12448 4.93% 9793 5.35% 6329 3.88% 1949 5.59% 1093 7.89% 159569 3.21%
6 19070 7.55% 16297 8.91% 11390 6.99% 1988 5.70% 1167 8.43% 208264 4.19%
7 11513 4.56% 8839 4.83% 5850 3.59% 1183 3.39% 967 6.98% 150531 3.03%
8 10134 4.01% 7592 4.15% 5960 3.66% 1135 3.26% 947 6.84% 158575 3.19%
9 11832 4.69% 9154 5.00% 6228 3.82% 1135 3.26% 1003 7.24% 1387413 27.89%
10 18828 7.46% 12547 6.86% 13986 8.58% 1070 3.07% 943 6.81% 306247 6.16%
11 5049 2.00% 3713 2.03% 3740 2.30% 551 1.58% 506 3.65% 101453 2.04%
12 9973 3.95% 7497 4.10% 7184 4.41% 952 2.73% 795 5.74% 192184 3.86%
13 9129 3.61% 6399 3.50% 6205 3.81% 956 2.74% 800 5.78% 153222 3.08%
14 7852 3.11% 5985 3.27% 5291 3.25% 1580 4.53% 929 6.71% 110475 2.22%
15 8029 3.18% 5725 3.13% 5050 3.10% 1817 5.21% 990 7.15% 123702 2.49%
16 6254 2.48% 4194 2.29% 3637 2.23% 1022 2.93% 840 6.07% 131751 2.65%
17 8740 3.46% 5256 2.87% 5661 3.47% 1351 3.88% 1075 7.76% 115051 2.31%
18 9190 3.64% 6805 3.72% 6472 3.97% 1832 5.26% 999 7.21% 156774 3.15%
19 15482 6.13% 10136 5.54% 9471 5.81% 1891 5.42% 1310 9.46% 165018 3.32%
20 10153 4.02% 7350 4.02% 6288 3.86% 1328 3.81% 974 7.03% 144629 2.91%
21 10447 4.14% 7948 4.34% 7816 4.80% 1703 4.89% 996 7.19% 104469 2.10%
22 10844 4.29% 8252 4.51% 7335 4.50% 1683 4.83% 968 6.99% 184057 3.70%
23 10101 4.00% 7190 3.93% 6995 4.29% 2288 6.56% 1087 7.85% 231379 4.65%
24 6045 2.39% 4368 2.39% 3932 2.41% 856 2.46% 717 5.18% 137538 2.76%
25 1231 0.49% 798 0.44% 762 0.47% 166 0.48% 161 1.16% 15745 0.32%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 449 11236 4.45% 334 8363 4.57% 286 7158 4.39% 7262 181549 3.65%
1 443 11088 4.39% 329 8245 4.51% 288 7212 4.43% 5881 147033 2.96%
2 390 9752 3.86% 294 7365 4.03% 282 7068 4.34% 7623 190580 3.83%
3 381 9537 3.78% 258 6454 3.53% 296 7421 4.55% 5311 132777 2.67%
4 347 8685 3.44% 210 5250 2.87% 263 6583 4.04% 5660 141508 2.84%
5 316 7910 3.13% 233 5834 3.19% 217 5439 3.34% 4042 101046 2.03%
6 374 9361 3.71% 283 7077 3.87% 273 6827 4.19% 7090 177240 3.56%
7 395 9885 3.91% 282 7059 3.86% 276 6902 4.24% 5590 139739 2.81%
8 353 8835 3.50% 265 6644 3.63% 220 5506 3.38% 5758 143940 2.89%
9 378 9462 3.75% 286 7152 3.91% 230 5755 3.53% 6097 152431 3.06%
10 405 10125 4.01% 315 7881 4.31% 249 6237 3.83% 5788 144701 2.91%
11 461 11545 4.57% 324 8114 4.43% 286 7174 4.40% 5406 135158 2.72%
12 403 10090 4.00% 296 7401 4.04% 236 5914 3.63% 6491 162286 3.26%
13 439 10984 4.35% 314 7869 4.30% 266 6667 4.09% 8005 200114 4.02%
14 421 10541 4.17% 328 8204 4.48% 257 6438 3.95% 48558 1213951 24.40%
15 452 11320 4.48% 338 8474 4.63% 280 7016 4.31% 15596 389908 7.84%
16 449 11231 4.45% 346 8659 4.73% 284 7118 4.37% 7849 196218 3.94%
17 610 15259 6.04% 353 8827 4.82% 436 10902 6.69% 7442 186042 3.74%
18 391 9788 3.88% 291 7284 3.98% 234 5872 3.60% 4633 115813 2.33%
19 462 11551 4.57% 329 8234 4.50% 273 6845 4.20% 6607 165182 3.32%
20 415 10394 4.12% 313 7829 4.28% 241 6045 3.71% 4521 113032 2.27%
21 445 11128 4.41% 305 7638 4.17% 275 6876 4.22% 6003 150076 3.02%
22 458 11450 4.53% 343 8599 4.70% 262 6559 4.03% 6198 154960 3.11%
23 455 11392 4.51% 340 8515 4.65% 296 7406 4.55% 5574 139357 2.80%

Top 30 of 1048 Total URLs
# Hits KBytes URL
1 64037 25.36% 955886 19.22% /
2 28600 11.32% 71981 1.45% /cgi-bin/genealogy.cgi
3 5954 2.36% 2226 0.04% /sigactcount.xbm
4 4359 1.73% 40106 0.81% /usage/
5 2250 0.89% 44632 0.90% /usage/usage_200911.html
6 999 0.40% 8972 0.18% /cgi-bin/rolodex.cgi
7 970 0.38% 4932 0.10% /stoc/
8 823 0.33% 5917 0.12% /prizes/godel/
9 739 0.29% 79864 1.61% /usage/usage_200810.html
10 726 0.29% 208 0.00% /cgi-bin/rolodex-e.xbm
11 603 0.24% 988 0.02% /tcs-address/
12 586 0.23% 740 0.01% /genealogy/
13 514 0.20% 1343 0.03% /tcs-address/textual.html
14 511 0.20% 18566 0.37% /floyd/
15 498 0.20% 1017965 20.46% /tcs-address/newentries.html
16 494 0.20% 8219 0.17% /ispan05/Vegas/Entertainment/entertainment.html
17 485 0.19% 1739 0.03% /tcs-address/accents.html
18 454 0.18% 96 0.00% /sigact/
19 430 0.17% 2010 0.04% /sigactnews/
20 404 0.16% 97 0.00% /cgi-bin/tcs-address-update
21 350 0.14% 8229 0.17% /usage/usage_200906.html
22 324 0.13% 337 0.01% /sigactnews/online.html
23 318 0.13% 849 0.02% /prizes/knuth/
24 309 0.12% 547 0.01% /tcs-address/form.html
25 300 0.12% 14773 0.30% /usage/usage_200909.html
26 298 0.12% 4420 0.09% /ispan05/
27 289 0.11% 524 0.01% /prizes/
28 271 0.11% 602969 12.12% /tcs-rolodex/newentries.html
29 246 0.10% 620 0.01% /prizes/student/
30 245 0.10% 444 0.01% /genealogy/nameindex.html

Top 10 of 1048 Total URLs By KBytes
# Hits KBytes URL
1 30 0.01% 1196475 24.05% /ubuntu8041desktop.7z
2 498 0.20% 1017965 20.46% /tcs-address/newentries.html
3 64037 25.36% 955886 19.22% /
4 271 0.11% 602969 12.12% /tcs-rolodex/newentries.html
5 3 0.00% 133485 2.68% /install_vmware-player-2.5.0.exe
6 739 0.29% 79864 1.61% /usage/usage_200810.html
7 28600 11.32% 71981 1.45% /cgi-bin/genealogy.cgi
8 2250 0.89% 44632 0.90% /usage/usage_200911.html
9 103 0.04% 40395 0.81% /sigactnews/online/vol40/SN40-3.pdf
10 4359 1.73% 40106 0.81% /usage/

Top 10 of 524 Total Entry Pages
# Hits Visits URL
1 64037 25.36% 14893 45.34% /
2 28600 11.32% 3862 11.76% /cgi-bin/genealogy.cgi
3 4359 1.73% 2561 7.80% /usage/
4 970 0.38% 490 1.49% /stoc/
5 823 0.33% 489 1.49% /prizes/godel/
6 485 0.19% 435 1.32% /tcs-address/accents.html
7 514 0.20% 387 1.18% /tcs-address/textual.html
8 494 0.20% 372 1.13% /ispan05/Vegas/Entertainment/entertainment.html
9 498 0.20% 306 0.93% /tcs-address/newentries.html
10 586 0.23% 279 0.85% /genealogy/

Top 10 of 514 Total Exit Pages
# Hits Visits URL
1 64037 25.36% 14847 44.49% /
2 28600 11.32% 3802 11.39% /cgi-bin/genealogy.cgi
3 4359 1.73% 2575 7.72% /usage/
4 970 0.38% 564 1.69% /stoc/
5 485 0.19% 439 1.32% /tcs-address/accents.html
6 823 0.33% 396 1.19% /prizes/godel/
7 494 0.20% 369 1.11% /ispan05/Vegas/Entertainment/entertainment.html
8 404 0.16% 367 1.10% /cgi-bin/tcs-address-update
9 514 0.20% 360 1.08% /tcs-address/textual.html
10 511 0.20% 340 1.02% /floyd/

Top 30 of 13849 Total Sites
# Hits Files KBytes Visits Hostname
1 14823 5.87% 5348 2.92% 44166 0.89% 81 0.23% gsa2.acm.org
2 7336 2.90% 7336 4.01% 2885 0.06% 22 0.06% dash.ru
3 6144 2.43% 1662 0.91% 91562 1.84% 35 0.10% crawl-66-249-67-74.googlebot.com
4 5515 2.18% 5017 2.74% 40311 0.81% 46 0.13% b3091037.crawl.yahoo.net
5 4999 1.98% 3700 2.02% 78226 1.57% 398 1.14% acm25-7.acm.org
6 4763 1.89% 2852 1.56% 83309 1.67% 45 0.13% crawl-66-249-67-45.googlebot.com
7 3963 1.57% 3963 2.17% 73277 1.47% 1 0.00% iceking.xs4all.nl
8 3756 1.49% 6 0.00% 4466 0.09% 1 0.00% 208.74.76.3
9 3741 1.48% 3404 1.86% 21277 0.43% 49 0.14% b3091116.crawl.yahoo.net
10 3723 1.47% 3714 2.03% 68597 1.38% 7 0.02% 190.234.75.202.tokyo.global.alpha-net.ne.jp
11 3646 1.44% 3571 1.95% 16508 0.33% 10 0.03% msnbot-65-55-209-50.search.msn.com
12 3526 1.40% 24 0.01% 19197 0.39% 40 0.11% crawl-66-249-67-99.googlebot.com
13 2770 1.10% 223 0.12% 49159 0.99% 41 0.12% crawl-66-249-67-85.googlebot.com
14 2703 1.07% 2703 1.48% 49979 1.00% 564 1.62% vs014.vserver7.nl.kolido.net
15 2209 0.87% 1576 0.86% 48211 0.97% 157 0.45% spider17.yandex.ru
16 2157 0.85% 2153 1.18% 813 0.02% 0 0.00% crm17.image.search.mud.yahoo.net
17 2090 0.83% 2090 1.14% 25921 0.52% 6 0.02% ns360454.ovh.net
18 2027 0.80% 86 0.05% 10937 0.22% 108 0.31% crawl-66-249-67-102.googlebot.com
19 2016 0.80% 2016 1.10% 37276 0.75% 1 0.00% em114-48-204-220.pool.e-mobile.ne.jp
20 2006 0.79% 2006 1.10% 37091 0.75% 1 0.00% em114-48-54-234.pool.e-mobile.ne.jp
21 1968 0.78% 1968 1.08% 36389 0.73% 1 0.00% em114-48-109-238.pool.e-mobile.ne.jp
22 1954 0.77% 1954 1.07% 36130 0.73% 1 0.00% 114.48.12.202
23 1889 0.75% 1802 0.98% 5721 0.12% 27 0.08% crawl-15c.cuil.com
24 1865 0.74% 1738 0.95% 9063 0.18% 8 0.02% b3090777.crawl.yahoo.net
25 1782 0.71% 406 0.22% 6283 0.13% 1 0.00% wb20.stanford.edu
26 1782 0.71% 406 0.22% 6352 0.13% 1 0.00% wb4.stanford.edu
27 1731 0.69% 1731 0.95% 32007 0.64% 1 0.00% em114-48-230-25.pool.e-mobile.ne.jp
28 1527 0.60% 1325 0.72% 6312 0.13% 97 0.28% crawl1.dotnetdotcom.org
29 1467 0.58% 1467 0.80% 18197 0.37% 4 0.01% affiliate5.webair.com
30 1428 0.57% 1428 0.78% 26404 0.53% 80 0.23% pool-71-246-50-28.lsanca.fios.verizon.net

Top 10 of 13849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 0.00% 1001991 20.14% 0 0.00% char.cs.unlv.edu
2 2 0.00% 2 0.00% 220771 4.44% 0 0.00% 131.216.14.1
3 6144 2.43% 1662 0.91% 91562 1.84% 35 0.10% crawl-66-249-67-74.googlebot.com
4 4763 1.89% 2852 1.56% 83309 1.67% 45 0.13% crawl-66-249-67-45.googlebot.com
5 4999 1.98% 3700 2.02% 78226 1.57% 398 1.14% acm25-7.acm.org
6 3963 1.57% 3963 2.17% 73277 1.47% 1 0.00% iceking.xs4all.nl
7 3723 1.47% 3714 2.03% 68597 1.38% 7 0.02% 190.234.75.202.tokyo.global.alpha-net.ne.jp
8 1 0.00% 1 0.00% 66736 1.34% 0 0.00% while.cs.unlv.edu
9 17 0.01% 17 0.01% 62763 1.26% 5 0.01% 82.179.98.7
10 80 0.03% 54 0.03% 53490 1.08% 13 0.04% 174.34.157.98.rdns.ubiquityservers.com

Top 30 of 3248 Total Referrers
# Hits Referrer
1 112860 44.69% - (Direct Request)
2 41805 16.55% http://sigact.acm.org/
3 3961 1.57% http://sigact.acm.org/ispan05/Vegas/Entertainment/entertainment.html
4 3306 1.31% http://www.stumbleupon.com/refer.php
5 2833 1.12% http://www.sigact.org/
6 2794 1.11% http://sigact.acm.org/cgi-bin/genealogy.cgi
7 2337 0.93% http://dye.ru
8 2044 0.81% http://dash.ru
9 1982 0.78% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
10 1981 0.78% http://www.mortgage-plus-loan.com
11 1515 0.60% http://www.pomagazam.ru
12 1416 0.56% http://www.kriptonit.ru
13 1274 0.50% http://sigact.acm.org/ispan05/Vegas/Nightlife/nightlife.htm
14 1181 0.47% http://sigact.acm.org/ispan05/Vegas/Dining/dining.htm
15 1153 0.46% http://sigact.acm.org/genealogy/
16 1128 0.45% http://busty-ines-cudna.blogspot.com/
17 987 0.39% http://janlandmedieareview.wordpress.com/
18 909 0.36% http://www.google.com/search
19 698 0.28% http://bizuteria-artystyczna.kom.pl
20 608 0.24% http://www.buyviagracheapcialisorderlevitra.com/
21 588 0.23% http://groups.google.com/group/mike-in-brazil
22 542 0.21% http://sigact.acm.org/tcs-address/
23 535 0.21% http://images.google.com/imgres
24 534 0.21% http://www.personal.kent.edu/~rmuhamma/CompScience/cs.html
25 514 0.20% http://sigact.acm.org/floyd/
26 502 0.20% http://www.lekkerehapjes.net/
27 501 0.20% http://pharmacy.onlinehostlocation.com/
28 493 0.20% http://sigact.acm.org/stoc/
29 491 0.19% http://www.buyhghsupplement.info/
30 483 0.19% http://vyagra-vaigra.freehostp.com/sitemap.htm

Top 20 of 621 Total Search Strings
# Hits Search String
1 102 8.24% o with accent
2 64 5.17% stoc
3 45 3.63% sigact
4 35 2.83% godel prize
5 31 2.50% accent o
6 25 2.02% accent on o
7 24 1.94% o accents
8 22 1.78% sigact news
9 17 1.37% accented o
10 16 1.29% knuth prize
11 15 1.21% o accent
12 13 1.05% accent on the o
13 13 1.05% o with accents
14 10 0.81% acm stoc
15 10 0.81% acm symposium on theory of computing
16 9 0.73% rolodex
17 8 0.65% o with a accent
18 7 0.57% goedel prize
19 6 0.48% acm sigact
20 6 0.48% computer science genealogy

Top 15 of 1939 Total User Agents
# Hits User Agent
1 18864 7.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 16954 6.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 14960 5.92% gsa2-crawler-acm (Enterprise; GIX-03858; greenberg@hq.acm.org
4 11232 4.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 9908 3.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 7144 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
7 5461 2.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
8 5227 2.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
9 4773 1.89% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 4355 1.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) G
11 3879 1.54% Mozilla/4.0
12 3755 1.49% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
13 3581 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 3574 1.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 3562 1.41% WebVac (webmaster@pita.stanford.edu WebVac.org )

Usage by Country for November 2009

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 67145 26.59% 41068 22.45% 923426 18.56% US Commercial
2 60296 23.87% 53058 29.00% 814991 16.38% Network
3 40207 15.92% 29974 16.38% 1083413 21.78% Unresolved/Unknown
4 22021 8.72% 10837 5.92% 139757 2.81% Non-Profit Organization
5 13844 5.48% 13414 7.33% 239138 4.81% Japan
6 11448 4.53% 10307 5.63% 143539 2.89% Russian Federation
7 9303 3.68% 5517 3.02% 1117353 22.46% US Educational
8 5532 2.19% 5415 2.96% 107839 2.17% Netherlands
9 1967 0.78% 1689 0.92% 30238 0.61% United Kingdom
10 1875 0.74% 1566 0.86% 38241 0.77% Italy
11 1794 0.71% 1504 0.82% 19661 0.40% Canada
12 1659 0.66% 1374 0.75% 35570 0.72% Germany
13 1145 0.45% 969 0.53% 17189 0.35% Brazil
14 1114 0.44% 900 0.49% 8706 0.18% India
15 936 0.37% 718 0.39% 10983 0.22% Mexico
16 791 0.31% 676 0.37% 24834 0.50% Australia
17 673 0.27% 553 0.30% 8897 0.18% France
18 670 0.27% 568 0.31% 7545 0.15% Ireland
19 644 0.26% 593 0.32% 10794 0.22% Colombia
20 597 0.24% 506 0.28% 10884 0.22% Poland
21 531 0.21% 461 0.25% 5212 0.10% Belgium
22 467 0.18% 340 0.19% 10173 0.20% Argentina
23 398 0.16% 355 0.19% 1772 0.04% New Zealand (Aotearoa)
24 375 0.15% 306 0.17% 4346 0.09% Austria
25 371 0.15% 342 0.19% 9975 0.20% Turkey
26 357 0.14% 301 0.16% 5457 0.11% Sweden
27 326 0.13% 257 0.14% 4161 0.08% Israel
28 311 0.12% 273 0.15% 4343 0.09% Finland
29 301 0.12% 280 0.15% 4710 0.09% Chile
30 299 0.12% 232 0.13% 25706 0.52% Greece


Generated by Webalizer Version 2.01