Usage Statistics for sigact.cs.unlv.edu

Summary Period: October 2009
Generated 01-Nov-2009 04:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 326846
Total Files 195308
Total Pages 239287
Total Visits 52905
Total KBytes 4446001
Total Unique Sites 17033
Total Unique URLs 1117
Total Unique Referrers 3482
Total Unique User Agents 3814
. Avg Max
Hits per Hour 439 2331
Hits per Day 10543 24385
Files per Day 6300 9196
Pages per Day 7718 22016
Visits per Day 1706 1937
KBytes per Day 143419 229570
Hits by Response Code
Undefined response code 1
Code 200 - OK 195308
Code 206 - Partial Content 7551
Code 301 - Moved Permanently 2972
Code 302 - Found 306
Code 304 - Not Modified 24623
Code 400 - Bad Request 238
Code 401 - Unauthorized 175
Code 403 - Forbidden 2306
Code 404 - Not Found 92673
Code 405 - Method Not Allowed 528
Code 408 - Request Timeout 51
Code 416 - Requested Range Not Satisfiable 18
Code 500 - Internal Server Error 96

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 11721 3.59% 9155 4.69% 9347 3.91% 1664 3.15% 943 5.54% 229570 5.16%
2 24385 7.46% 6722 3.44% 22016 9.20% 1729 3.27% 924 5.42% 129089 2.90%
3 13043 3.99% 6579 3.37% 11016 4.60% 1705 3.22% 848 4.98% 223517 5.03%
4 10245 3.13% 6405 3.28% 7881 3.29% 1861 3.52% 993 5.83% 152817 3.44%
5 10512 3.22% 7397 3.79% 8026 3.35% 1769 3.34% 955 5.61% 201855 4.54%
6 9092 2.78% 5283 2.70% 6620 2.77% 1690 3.19% 953 5.60% 184333 4.15%
7 8184 2.50% 4846 2.48% 4871 2.04% 1635 3.09% 971 5.70% 108583 2.44%
8 8182 2.50% 5468 2.80% 5207 2.18% 1784 3.37% 925 5.43% 143341 3.22%
9 7228 2.21% 4668 2.39% 4572 1.91% 1697 3.21% 895 5.25% 108482 2.44%
10 8134 2.49% 5513 2.82% 5580 2.33% 1824 3.45% 1025 6.02% 143888 3.24%
11 8183 2.50% 5460 2.80% 5503 2.30% 1779 3.36% 1002 5.88% 107554 2.42%
12 9222 2.82% 5878 3.01% 6139 2.57% 1586 3.00% 1022 6.00% 147229 3.31%
13 9072 2.78% 6139 3.14% 5653 2.36% 1776 3.36% 1072 6.29% 155718 3.50%
14 9562 2.93% 6592 3.38% 6172 2.58% 1684 3.18% 1006 5.91% 111170 2.50%
15 9897 3.03% 7307 3.74% 6799 2.84% 1811 3.42% 1057 6.21% 163297 3.67%
16 14135 4.32% 7871 4.03% 11435 4.78% 1678 3.17% 912 5.35% 136887 3.08%
17 11490 3.52% 4577 2.34% 9366 3.91% 1631 3.08% 825 4.84% 114072 2.57%
18 13780 4.22% 4176 2.14% 11595 4.85% 1632 3.08% 850 4.99% 62093 1.40%
19 8689 2.66% 6122 3.13% 6036 2.52% 1676 3.17% 917 5.38% 75481 1.70%
20 8344 2.55% 5307 2.72% 5674 2.37% 1600 3.02% 966 5.67% 107683 2.42%
21 9589 2.93% 6762 3.46% 5475 2.29% 1937 3.66% 1097 6.44% 136093 3.06%
22 10918 3.34% 5910 3.03% 7776 3.25% 1803 3.41% 965 5.67% 225797 5.08%
23 9885 3.02% 6167 3.16% 6467 2.70% 1795 3.39% 903 5.30% 141919 3.19%
24 10010 3.06% 6840 3.50% 7192 3.01% 1800 3.40% 857 5.03% 155448 3.50%
25 11166 3.42% 9196 4.71% 8481 3.54% 1841 3.48% 873 5.13% 203603 4.58%
26 10709 3.28% 6693 3.43% 7229 3.02% 1578 2.98% 929 5.45% 125403 2.82%
27 13536 4.14% 5813 2.98% 10551 4.41% 1455 2.75% 954 5.60% 173494 3.90%
28 9867 3.02% 7211 3.69% 6951 2.90% 1680 3.18% 868 5.10% 108533 2.44%
29 9683 2.96% 6931 3.55% 6733 2.81% 1656 3.13% 866 5.08% 87078 1.96%
30 10990 3.36% 7267 3.72% 8048 3.36% 1752 3.31% 886 5.20% 164541 3.70%
31 7393 2.26% 5053 2.59% 4876 2.04% 1650 3.12% 697 4.09% 117435 2.64%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 372 11561 3.54% 250 7762 3.97% 275 8546 3.57% 4965 153913 3.46%
1 412 12776 3.91% 256 7941 4.07% 309 9604 4.01% 5597 173513 3.90%
2 374 11622 3.56% 225 6988 3.58% 289 8964 3.75% 5350 165850 3.73%
3 390 12094 3.70% 218 6769 3.47% 310 9611 4.02% 4690 145379 3.27%
4 544 16865 5.16% 256 7960 4.08% 427 13265 5.54% 5755 178416 4.01%
5 414 12837 3.93% 241 7489 3.83% 322 10010 4.18% 4822 149495 3.36%
6 406 12616 3.86% 240 7449 3.81% 314 9742 4.07% 6066 188035 4.23%
7 398 12367 3.78% 231 7188 3.68% 294 9144 3.82% 4673 144864 3.26%
8 436 13540 4.14% 257 7974 4.08% 323 10016 4.19% 5719 177288 3.99%
9 472 14658 4.48% 293 9083 4.65% 334 10357 4.33% 6692 207459 4.67%
10 435 13511 4.13% 288 8931 4.57% 311 9664 4.04% 6180 191571 4.31%
11 442 13709 4.19% 258 8013 4.10% 308 9554 3.99% 8155 252811 5.69%
12 495 15363 4.70% 282 8746 4.48% 361 11194 4.68% 5563 172450 3.88%
13 469 14551 4.45% 253 7844 4.02% 330 10235 4.28% 6387 197985 4.45%
14 494 15327 4.69% 256 7942 4.07% 349 10841 4.53% 8252 255811 5.75%
15 481 14923 4.57% 253 7865 4.03% 346 10750 4.49% 7793 241586 5.43%
16 566 17562 5.37% 332 10295 5.27% 450 13954 5.83% 7686 238265 5.36%
17 480 14905 4.56% 307 9529 4.88% 339 10519 4.40% 7550 234064 5.26%
18 438 13591 4.16% 268 8319 4.26% 297 9220 3.85% 5034 156067 3.51%
19 450 13977 4.28% 293 9095 4.66% 329 10228 4.27% 5318 164861 3.71%
20 392 12161 3.72% 263 8168 4.18% 268 8330 3.48% 4983 154480 3.47%
21 388 12029 3.68% 266 8259 4.23% 267 8290 3.46% 4944 153250 3.45%
22 399 12389 3.79% 260 8072 4.13% 284 8816 3.68% 5031 155960 3.51%
23 384 11912 3.64% 246 7627 3.91% 272 8433 3.52% 6214 192628 4.33%

Top 30 of 1117 Total URLs
# Hits KBytes URL
1 56076 17.16% 143305 3.22% /cgi-bin/genealogy.cgi
2 46771 14.31% 698358 15.71% /
3 7505 2.30% 69608 1.57% /usage/
4 3311 1.01% 1225 0.03% /sigactcount.xbm
5 2464 0.75% 23414 0.53% /cgi-bin/rolodex.cgi
6 1266 0.39% 6027 0.14% /stoc/
7 986 0.30% 6534 0.15% /prizes/godel/
8 882 0.27% 252 0.01% /cgi-bin/rolodex-e.xbm
9 824 0.25% 963 0.02% /genealogy/
10 764 0.23% 1111 0.02% /tcs-address/
11 680 0.21% 126 0.00% /sigact/
12 674 0.21% 19764 0.44% /floyd/
13 652 0.20% 3011 0.07% /sigactnews/
14 650 0.20% 1331580 29.95% /tcs-address/newentries.html
15 605 0.19% 10094 0.23% /ispan05/Vegas/Entertainment/entertainment.html
16 594 0.18% 142 0.00% /cgi-bin/tcs-address-update
17 587 0.18% 1215 0.03% /tcs-address/textual.html
18 517 0.16% 1839 0.04% /tcs-address/accents.html
19 507 0.16% 140581 3.16% /sigactnews/online/vol40/SN40-3.pdf
20 475 0.15% 1022 0.02% /prizes/knuth/
21 469 0.14% 456 0.01% /sigactnews/online.html
22 451 0.14% 12547 0.28% /usage/usage_200909.html
23 423 0.13% 641 0.01% /prizes/
24 422 0.13% 922067 20.74% /tcs-rolodex/newentries.html
25 421 0.13% 5726 0.13% /ispan05/
26 361 0.11% 774 0.02% /prizes/student/
27 352 0.11% 602 0.01% /tcs-address/form.html
28 348 0.11% 2322 0.05% /sigact/other.html
29 342 0.10% 325 0.01% /tcs-rolodex/
30 312 0.10% 552 0.01% /genealogy/nameindex.html

Top 10 of 1117 Total URLs By KBytes
# Hits KBytes URL
1 650 0.20% 1331580 29.95% /tcs-address/newentries.html
2 422 0.13% 922067 20.74% /tcs-rolodex/newentries.html
3 46771 14.31% 698358 15.71% /
4 56076 17.16% 143305 3.22% /cgi-bin/genealogy.cgi
5 507 0.16% 140581 3.16% /sigactnews/online/vol40/SN40-3.pdf
6 36 0.01% 99665 2.24% /ubuntu8041desktop.7z
7 7505 2.30% 69608 1.57% /usage/
8 256 0.08% 28541 0.64% /usage/usage_200910.html
9 2464 0.75% 23414 0.53% /cgi-bin/rolodex.cgi
10 674 0.21% 19764 0.44% /floyd/

Top 10 of 542 Total Entry Pages
# Hits Visits URL
1 56076 17.16% 15588 31.56% /cgi-bin/genealogy.cgi
2 46771 14.31% 9118 18.46% /
3 7505 2.30% 4486 9.08% /usage/
4 1266 0.39% 709 1.44% /stoc/
5 986 0.30% 648 1.31% /prizes/godel/
6 605 0.19% 449 0.91% /ispan05/Vegas/Entertainment/entertainment.html
7 517 0.16% 445 0.90% /tcs-address/accents.html
8 2464 0.75% 436 0.88% /cgi-bin/rolodex.cgi
9 824 0.25% 427 0.86% /genealogy/
10 587 0.18% 417 0.84% /tcs-address/textual.html

Top 10 of 539 Total Exit Pages
# Hits Visits URL
1 56076 17.16% 15563 31.17% /cgi-bin/genealogy.cgi
2 46771 14.31% 9043 18.11% /
3 7505 2.30% 4520 9.05% /usage/
4 1266 0.39% 769 1.54% /stoc/
5 986 0.30% 508 1.02% /prizes/godel/
6 674 0.21% 467 0.94% /floyd/
7 517 0.16% 454 0.91% /tcs-address/accents.html
8 2464 0.75% 452 0.91% /cgi-bin/rolodex.cgi
9 605 0.19% 447 0.90% /ispan05/Vegas/Entertainment/entertainment.html
10 594 0.18% 427 0.86% /cgi-bin/tcs-address-update

Top 30 of 17033 Total Sites
# Hits Files KBytes Visits Hostname
1 18863 5.77% 6605 3.38% 51529 1.16% 112 0.21% gsa2.acm.org
2 17952 5.49% 5419 2.77% 152121 3.42% 137 0.26% crawl-66-249-67-45.googlebot.com
3 15574 4.76% 686 0.35% 72046 1.62% 73 0.14% crawl-66-249-67-85.googlebot.com
4 13643 4.17% 3268 1.67% 90414 2.03% 22 0.04% crawl-66-249-65-5.googlebot.com
5 10344 3.16% 2327 1.19% 35333 0.79% 72 0.14% 67.110.143.50.ptr.us.xo.net
6 9810 3.00% 1943 0.99% 40670 0.91% 6 0.01% crawl-66-249-65-2.googlebot.com
7 9482 2.90% 9482 4.85% 175291 3.94% 9 0.02% 190.234.75.202.tokyo.global.alpha-net.ne.jp
8 6919 2.12% 4738 2.43% 168501 3.79% 499 0.94% acm25-7.acm.org
9 5463 1.67% 513 0.26% 38042 0.86% 61 0.12% crawl-66-249-65-4.googlebot.com
10 4201 1.29% 4201 2.15% 1742 0.04% 14 0.03% dash.ru
11 4141 1.27% 604 0.31% 67831 1.53% 86 0.16% crawl-66-249-65-1.googlebot.com
12 3970 1.21% 3395 1.74% 18360 0.41% 270 0.51% crawl1.dotnetdotcom.org
13 3792 1.16% 3643 1.87% 12633 0.28% 61 0.12% crawl-15c.cuil.com
14 3559 1.09% 3559 1.82% 65807 1.48% 745 1.41% vs014.vserver7.nl.kolido.net
15 3321 1.02% 3108 1.59% 22646 0.51% 24 0.05% b3091116.crawl.yahoo.net
16 3070 0.94% 2293 1.17% 46973 1.06% 146 0.28% spider17.yandex.ru
17 2421 0.74% 2357 1.21% 12986 0.29% 16 0.03% msnbot-65-55-3-206.search.msn.com
18 2072 0.63% 2072 1.06% 35537 0.80% 50 0.09% h214n1fls306o1035.telia.com
19 2010 0.61% 2010 1.03% 24933 0.56% 493 0.93% server11.servera.info
20 1981 0.61% 1981 1.01% 24573 0.55% 1 0.00% 206.225.10.153
21 1830 0.56% 1645 0.84% 11461 0.26% 2 0.00% llf520013.crawl.yahoo.net
22 1822 0.56% 1690 0.87% 10344 0.23% 137 0.26% msnbot-65-55-104-157.search.msn.com
23 1782 0.55% 406 0.21% 6347 0.14% 1 0.00% wb20.stanford.edu
24 1555 0.48% 1450 0.74% 6469 0.15% 4 0.01% llf531092.crawl.yahoo.net
25 1472 0.45% 1472 0.75% 19315 0.43% 1 0.00% 94.103.230.240
26 1454 0.44% 1326 0.68% 5462 0.12% 4 0.01% llf531342.crawl.yahoo.net
27 1402 0.43% 1402 0.72% 18694 0.42% 1 0.00% 84.19.161.8
28 1285 0.39% 1164 0.60% 6174 0.14% 31 0.06% 92.243.77.66.addr.datapoint.ru
29 1218 0.37% 684 0.35% 36108 0.81% 185 0.35% b3091236.crawl.yahoo.net
30 1055 0.32% 1040 0.53% 18692 0.42% 23 0.04% ip-174-142-104-57.static.privatedns.com

Top 10 of 17033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9482 2.90% 9482 4.85% 175291 3.94% 9 0.02% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 6919 2.12% 4738 2.43% 168501 3.79% 499 0.94% acm25-7.acm.org
3 17952 5.49% 5419 2.77% 152121 3.42% 137 0.26% crawl-66-249-67-45.googlebot.com
4 13643 4.17% 3268 1.67% 90414 2.03% 22 0.04% crawl-66-249-65-5.googlebot.com
5 15574 4.76% 686 0.35% 72046 1.62% 73 0.14% crawl-66-249-67-85.googlebot.com
6 4141 1.27% 604 0.31% 67831 1.53% 86 0.16% crawl-66-249-65-1.googlebot.com
7 3559 1.09% 3559 1.82% 65807 1.48% 745 1.41% vs014.vserver7.nl.kolido.net
8 77 0.02% 55 0.03% 57900 1.30% 12 0.02% 174.34.157.98.rdns.ubiquityservers.com
9 18863 5.77% 6605 3.38% 51529 1.16% 112 0.21% gsa2.acm.org
10 3070 0.94% 2293 1.17% 46973 1.06% 146 0.28% spider17.yandex.ru

Top 30 of 3482 Total Referrers
# Hits Referrer
1 201094 61.53% - (Direct Request)
2 28092 8.59% http://sigact.acm.org/
3 7464 2.28% http://sigact.cs.unlv.edu/tcs-address/newentries.html
4 4653 1.42% http://sigact.acm.org/ispan05/Vegas/Entertainment/entertainment.html
5 3582 1.10% http://sigact.acm.org/cgi-bin/genealogy.cgi
6 3306 1.01% http://www.sigact.org/
7 1971 0.60% http://www.stumbleupon.com/refer.php
8 1622 0.50% http://sigact.acm.org/genealogy/
9 1488 0.46% http://busty-ines-cudna.blogspot.com/
10 1402 0.43% http://eagf.net
11 1298 0.40% http://janlandmedieareview.wordpress.com/
12 1245 0.38% http://sigact.acm.org/ispan05/Vegas/Nightlife/nightlife.htm
13 1211 0.37% http://www.google.com/search
14 1156 0.35% http://www.kriptonit.ru
15 1037 0.32% http://dye.ru
16 1004 0.31% http://www.pomagazam.ru
17 994 0.30% http://fat-loss-here.blogspot.com
18 990 0.30% http://dash.ru
19 987 0.30% http://www.xml-sitemaps.com/download/fat-loss-here.blogspot.com/sitemap.html
20 958 0.29% http://www.buyhghsupplement.info/
21 955 0.29% http://sigact.acm.org/tcs-address/
22 846 0.26% http://sigact.acm.org/ispan05/Vegas/Dining/dining.htm
23 787 0.24% http://sigact.acm.org/sigactnews/
24 773 0.24% http://groups.google.com/group/mike-in-brazil
25 751 0.23% http://images.google.com/imgres
26 686 0.21% http://viagra-cialis.freehostp.com/
27 643 0.20% http://sigact.acm.org/floyd/
28 576 0.18% http://sigact.acm.org/stoc/
29 570 0.17% http://www.personal.kent.edu/~rmuhamma/CompScience/cs.html
30 562 0.17% http://sigact.acm.org/usage/

Top 20 of 815 Total Search Strings
# Hits Search String
1 85 5.14% accent o
2 69 4.17% stoc
3 63 3.81% o with accent
4 63 3.81% sigact
5 56 3.39% godel prize
6 37 2.24% sigact news
7 32 1.94% accent on o
8 19 1.15% knuth prize
9 19 1.15% rolodex
10 18 1.09% o accents
11 16 0.97% acm sigact
12 14 0.85% computer science genealogy
13 13 0.79% address book
14 13 0.79% sigactu
15 11 0.67% accent on the o
16 10 0.60% accented o
17 10 0.60% goedel prize
18 10 0.60% stoc conference
19 10 0.60% virtual address
20 9 0.54% o's with accents

Top 15 of 3814 Total User Agents
# Hits User Agent
1 65749 20.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 31334 9.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 19047 5.83% gsa2-crawler-acm (Enterprise; GIX-03858; greenberg@hq.acm.org
4 14900 4.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 11138 3.41% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 10405 3.18% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
7 8885 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 7999 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
9 7763 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 5497 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
11 4915 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 4744 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 3910 1.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 3832 1.17% Mozilla/5.0
15 3168 0.97% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for October 2009

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 142095 43.47% 66164 33.88% 1386796 31.19% US Commercial
2 65763 20.12% 49415 25.30% 1093879 24.60% Network
3 33615 10.28% 27394 14.03% 839291 18.88% Unresolved/Unknown
4 31107 9.52% 15686 8.03% 255021 5.74% Non-Profit Organization
5 10879 3.33% 10470 5.36% 202885 4.56% Japan
6 10315 3.16% 8630 4.42% 79535 1.79% Russian Federation
7 8683 2.66% 5129 2.63% 65358 1.47% US Educational
8 2423 0.74% 1993 1.02% 36332 0.82% Germany
9 1965 0.60% 1697 0.87% 38248 0.86% Italy
10 1574 0.48% 1260 0.65% 33457 0.75% Canada
11 1414 0.43% 1210 0.62% 30031 0.68% United Kingdom
12 1159 0.35% 857 0.44% 24473 0.55% Mexico
13 1096 0.34% 872 0.45% 14850 0.33% India
14 984 0.30% 789 0.40% 24894 0.56% Brazil
15 936 0.29% 853 0.44% 18053 0.41% Colombia
16 837 0.26% 674 0.35% 14966 0.34% Netherlands
17 816 0.25% 685 0.35% 4525 0.10% Ireland
18 809 0.25% 657 0.34% 22040 0.50% Australia
19 644 0.20% 534 0.27% 30175 0.68% France
20 584 0.18% 498 0.25% 13706 0.31% Poland
21 580 0.18% 444 0.23% 11082 0.25% Sweden
22 515 0.16% 450 0.23% 10256 0.23% Argentina
23 474 0.15% 376 0.19% 12760 0.29% Denmark
24 449 0.14% 359 0.18% 15099 0.34% Switzerland
25 398 0.12% 322 0.16% 7737 0.17% Belgium
26 360 0.11% 291 0.15% 9269 0.21% Greece
27 289 0.09% 283 0.14% 6003 0.14% Thailand
28 279 0.09% 237 0.12% 17757 0.40% Hungary
29 273 0.08% 205 0.10% 2202 0.05% Taiwan
30 268 0.08% 215 0.11% 4362 0.10% Spain


Generated by Webalizer Version 2.01