Usage Statistics for sigact.cs.unlv.edu

Summary Period: August 2009
Generated 01-Sep-2009 04:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 329364
Total Files 239156
Total Pages 254020
Total Visits 43409
Total KBytes 8499264
Total Unique Sites 14603
Total Unique URLs 1134
Total Unique Referrers 7943
Total Unique User Agents 13526
. Avg Max
Hits per Hour 442 9849
Hits per Day 10624 21350
Files per Day 7714 17968
Pages per Day 8194 19238
Visits per Day 1400 2346
KBytes per Day 274170 2135806
Hits by Response Code
Undefined response code 3
Code 200 - OK 239156
Code 206 - Partial Content 5252
Code 301 - Moved Permanently 2766
Code 302 - Found 300
Code 304 - Not Modified 21485
Code 400 - Bad Request 77
Code 401 - Unauthorized 170
Code 403 - Forbidden 2365
Code 404 - Not Found 57475
Code 405 - Method Not Allowed 222
Code 408 - Request Timeout 40
Code 416 - Requested Range Not Satisfiable 22
Code 500 - Internal Server Error 29
Code 501 - Not Implemented 2

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 16395 4.98% 13494 5.64% 10124 3.99% 2346 5.40% 1064 7.29% 177206 2.08%
2 14619 4.44% 11196 4.68% 10586 4.17% 2133 4.91% 1001 6.85% 193886 2.28%
3 13759 4.18% 10512 4.40% 9858 3.88% 1785 4.11% 912 6.25% 174726 2.06%
4 18225 5.53% 13009 5.44% 14580 5.74% 1715 3.95% 894 6.12% 195269 2.30%
5 16104 4.89% 12168 5.09% 12884 5.07% 1935 4.46% 912 6.25% 207486 2.44%
6 12157 3.69% 9471 3.96% 9063 3.57% 1976 4.55% 836 5.72% 163716 1.93%
7 12653 3.84% 7586 3.17% 9816 3.86% 2025 4.66% 825 5.65% 229789 2.70%
8 17119 5.20% 15490 6.48% 15509 6.11% 1642 3.78% 624 4.27% 224938 2.65%
9 6910 2.10% 4990 2.09% 5280 2.08% 1207 2.78% 710 4.86% 136233 1.60%
10 8518 2.59% 4494 1.88% 5838 2.30% 1241 2.86% 870 5.96% 173208 2.04%
11 10221 3.10% 8023 3.35% 7372 2.90% 1225 2.82% 934 6.40% 207266 2.44%
12 11086 3.37% 6801 2.84% 8058 3.17% 1319 3.04% 947 6.48% 192837 2.27%
13 10545 3.20% 6258 2.62% 8119 3.20% 1330 3.06% 949 6.50% 208975 2.46%
14 8310 2.52% 4797 2.01% 6018 2.37% 1136 2.62% 837 5.73% 309786 3.64%
15 10918 3.31% 9314 3.89% 10118 3.98% 713 1.64% 502 3.44% 162130 1.91%
16 6174 1.87% 4308 1.80% 4468 1.76% 1349 3.11% 863 5.91% 127078 1.50%
17 7023 2.13% 4891 2.05% 4732 1.86% 1425 3.28% 937 6.42% 292805 3.45%
18 7048 2.14% 4473 1.87% 4997 1.97% 1202 2.77% 897 6.14% 2135806 25.13%
19 7097 2.15% 4715 1.97% 4889 1.92% 1278 2.94% 928 6.35% 148428 1.75%
20 7933 2.41% 3861 1.61% 6269 2.47% 1120 2.58% 765 5.24% 88855 1.05%
21 7336 2.23% 4795 2.00% 5553 2.19% 1124 2.59% 780 5.34% 118874 1.40%
22 9451 2.87% 7316 3.06% 8006 3.15% 1204 2.77% 833 5.70% 170056 2.00%
23 6207 1.88% 4756 1.99% 4327 1.70% 1083 2.49% 755 5.17% 135381 1.59%
24 7343 2.23% 4196 1.75% 4904 1.93% 1218 2.81% 902 6.18% 1179600 13.88%
25 21350 6.48% 17968 7.51% 19238 7.57% 1205 2.78% 881 6.03% 338669 3.98%
26 7651 2.32% 5227 2.19% 5558 2.19% 1360 3.13% 919 6.29% 119194 1.40%
27 10518 3.19% 7968 3.33% 8269 3.26% 1350 3.11% 943 6.46% 151095 1.78%
28 11543 3.50% 9174 3.84% 9729 3.83% 1347 3.10% 854 5.85% 163468 1.92%
29 7630 2.32% 5634 2.36% 6307 2.48% 1099 2.53% 675 4.62% 106214 1.25%
30 9018 2.74% 6491 2.71% 7523 2.96% 1272 2.93% 788 5.40% 125477 1.48%
31 8503 2.58% 5780 2.42% 6028 2.37% 1302 3.00% 880 6.03% 140813 1.66%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 370 11474 3.48% 239 7420 3.10% 268 8308 3.27% 5807 180006 2.12%
1 377 11714 3.56% 231 7180 3.00% 288 8958 3.53% 6054 187679 2.21%
2 328 10195 3.10% 230 7133 2.98% 237 7374 2.90% 4672 144841 1.70%
3 334 10380 3.15% 222 6888 2.88% 256 7953 3.13% 6677 206990 2.44%
4 397 12334 3.74% 277 8599 3.60% 332 10306 4.06% 10658 330391 3.89%
5 302 9378 2.85% 204 6340 2.65% 234 7273 2.86% 5465 169426 1.99%
6 375 11629 3.53% 250 7759 3.24% 297 9235 3.64% 4341 134580 1.58%
7 380 11783 3.58% 243 7543 3.15% 292 9058 3.57% 5401 167435 1.97%
8 406 12586 3.82% 289 8977 3.75% 324 10066 3.96% 6706 207887 2.45%
9 504 15630 4.75% 396 12286 5.14% 401 12458 4.90% 6357 197072 2.32%
10 402 12480 3.79% 289 8987 3.76% 290 8992 3.54% 7743 240044 2.82%
11 355 11008 3.34% 247 7669 3.21% 244 7589 2.99% 39809 1234093 14.52%
12 470 14579 4.43% 345 10722 4.48% 335 10408 4.10% 6760 209568 2.47%
13 516 16011 4.86% 376 11657 4.87% 396 12300 4.84% 44664 1384586 16.29%
14 600 18602 5.65% 435 13503 5.65% 472 14635 5.76% 13966 432932 5.09%
15 537 16657 5.06% 430 13360 5.59% 405 12573 4.95% 8075 250338 2.95%
16 788 24444 7.42% 605 18780 7.85% 670 20783 8.18% 44808 1389041 16.34%
17 811 25157 7.64% 715 22188 9.28% 713 22125 8.71% 11923 369603 4.35%
18 456 14151 4.30% 345 10721 4.48% 341 10600 4.17% 6448 199897 2.35%
19 484 15005 4.56% 367 11395 4.76% 386 11974 4.71% 6225 192961 2.27%
20 343 10653 3.23% 236 7323 3.06% 231 7190 2.83% 5031 155948 1.83%
21 400 12425 3.77% 285 8861 3.71% 295 9156 3.60% 6233 193229 2.27%
22 347 10764 3.27% 230 7139 2.99% 231 7169 2.82% 5284 163793 1.93%
23 333 10325 3.13% 216 6726 2.81% 243 7537 2.97% 5062 156924 1.85%

Top 30 of 1134 Total URLs
# Hits KBytes URL
1 110671 33.60% 1704567 20.06% /
2 47020 14.28% 118480 1.39% /cgi-bin/genealogy.cgi
3 8744 2.65% 83235 0.98% /usage/
4 2922 0.89% 60538 0.71% /usage/usage_200908.html
5 2432 0.74% 901 0.01% /sigactcount.xbm
6 1752 0.53% 16700 0.20% /cgi-bin/rolodex.cgi
7 1117 0.34% 5976 0.07% /stoc/
8 892 0.27% 14599 0.17% /~soda08/SODA08.html
9 833 0.25% 239 0.00% /cgi-bin/rolodex-e.xbm
10 723 0.22% 4651 0.05% /prizes/godel/
11 685 0.21% 929 0.01% /genealogy/
12 625 0.19% 22354 0.26% /floyd/
13 593 0.18% 988 0.01% /tcs-address/
14 576 0.17% 134 0.00% /sigact/
15 563 0.17% 1159965 13.65% /tcs-address/newentries.html
16 521 0.16% 2592 0.03% /sigactnews/
17 499 0.15% 8240 0.10% /ispan05/Vegas/Entertainment/entertainment.html
18 467 0.14% 842193 9.91% /tcs-rolodex/newentries.html
19 443 0.13% 493 0.01% /sigactnews/online.html
20 407 0.12% 613 0.01% /tcs-rolodex/
21 386 0.12% 43684 0.51% /sigactnews/online/vol40/SN40-2.pdf
22 324 0.10% 5417 0.06% /ispan05/
23 323 0.10% 125 0.00% /cgi-bin/rolodexcount.xbm
24 317 0.10% 833 0.01% /prizes/knuth/
25 312 0.09% 615 0.01% /prizes/
26 266 0.08% 103 0.00% /cgi-bin/genealogycount.xbm
27 266 0.08% 33882 0.40% /usage/usage_200610.html
28 265 0.08% 661 0.01% /tcs-address/textual.html
29 247 0.07% 510 0.01% /genealogy/nameindex.html
30 237 0.07% 3944 0.05% /ispan05/Vegas/Nightlife/nightlife.htm

Top 10 of 1134 Total URLs By KBytes
# Hits KBytes URL
1 33 0.01% 3197449 37.62% /ubuntu8041desktop.7z
2 110671 33.60% 1704567 20.06% /
3 563 0.17% 1159965 13.65% /tcs-address/newentries.html
4 467 0.14% 842193 9.91% /tcs-rolodex/newentries.html
5 5 0.00% 201659 2.37% /install_vmware-player-2.5.0.exe
6 47020 14.28% 118480 1.39% /cgi-bin/genealogy.cgi
7 8744 2.65% 83235 0.98% /usage/
8 2922 0.89% 60538 0.71% /usage/usage_200908.html
9 386 0.12% 43684 0.51% /sigactnews/online/vol40/SN40-2.pdf
10 266 0.08% 33882 0.40% /usage/usage_200610.html

Top 10 of 519 Total Entry Pages
# Hits Visits URL
1 110671 33.60% 10909 27.37% /
2 47020 14.28% 9970 25.01% /cgi-bin/genealogy.cgi
3 8744 2.65% 4478 11.23% /usage/
4 1117 0.34% 567 1.42% /stoc/
5 723 0.22% 433 1.09% /prizes/godel/
6 1752 0.53% 393 0.99% /cgi-bin/rolodex.cgi
7 499 0.15% 351 0.88% /ispan05/Vegas/Entertainment/entertainment.html
8 563 0.17% 344 0.86% /tcs-address/newentries.html
9 685 0.21% 313 0.79% /genealogy/
10 467 0.14% 297 0.75% /tcs-rolodex/newentries.html

Top 10 of 520 Total Exit Pages
# Hits Visits URL
1 110671 33.60% 10565 26.42% /
2 47020 14.28% 9975 24.94% /cgi-bin/genealogy.cgi
3 8744 2.65% 4487 11.22% /usage/
4 1117 0.34% 612 1.53% /stoc/
5 1752 0.53% 452 1.13% /cgi-bin/rolodex.cgi
6 625 0.19% 397 0.99% /floyd/
7 499 0.15% 351 0.88% /ispan05/Vegas/Entertainment/entertainment.html
8 563 0.17% 340 0.85% /tcs-address/newentries.html
9 723 0.22% 332 0.83% /prizes/godel/
10 593 0.18% 298 0.75% /tcs-address/

Top 30 of 14603 Total Sites
# Hits Files KBytes Visits Hostname
1 29632 9.00% 29632 12.39% 367564 4.32% 13 0.03% 211.95.78.79
2 19069 5.79% 6748 2.82% 51015 0.60% 105 0.24% gsa2.acm.org
3 12938 3.93% 12937 5.41% 212176 2.50% 18 0.04% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 11491 3.49% 11491 4.80% 142538 1.68% 3 0.01% 206.225.10.153
5 11110 3.37% 11110 4.65% 208454 2.45% 1 0.00% iceking.xs4all.nl
6 7718 2.34% 1144 0.48% 24864 0.29% 26 0.06% 67.110.143.50.ptr.us.xo.net
7 7104 2.16% 1882 0.79% 143814 1.69% 70 0.16% crawl-66-249-67-109.googlebot.com
8 6410 1.95% 6410 2.68% 120269 1.42% 671 1.55% s3.uahoster.com
9 6359 1.93% 3212 1.34% 74326 0.87% 209 0.48% spider17.yandex.ru
10 5952 1.81% 4482 1.87% 245026 2.88% 480 1.11% acm25-7.acm.org
11 5569 1.69% 1233 0.52% 82104 0.97% 61 0.14% crawl-66-249-71-90.googlebot.com
12 5405 1.64% 74 0.03% 11746 0.14% 55 0.13% crawl-66-249-71-88.googlebot.com
13 3448 1.05% 3448 1.44% 64694 0.76% 722 1.66% vs014.vserver7.nl.kolido.net
14 3040 0.92% 3040 1.27% 53625 0.63% 10 0.02% c-24-99-25-146.hsd1.ga.comcast.net
15 2930 0.89% 2208 0.92% 13934 0.16% 210 0.48% bl1sch2041304.phx.gbl
16 2690 0.82% 2690 1.12% 50472 0.59% 287 0.66% pool-71-177-121-48.lsanca.fios.verizon.net
17 2548 0.77% 2548 1.07% 48232 0.57% 7 0.02% 216.40.204.178
18 2537 0.77% 2530 1.06% 47464 0.56% 1 0.00% 88.243.129.132
19 2423 0.74% 2423 1.01% 30056 0.35% 464 1.07% server11.servera.info
20 2368 0.72% 1917 0.80% 8782 0.10% 110 0.25% crawl-15c.cuil.com
21 2341 0.71% 2027 0.85% 10302 0.12% 153 0.35% crawl1.dotnetdotcom.org
22 2198 0.67% 2132 0.89% 15818 0.19% 2 0.00% ec2-75-101-213-68.compute-1.amazonaws.com
23 2092 0.64% 2092 0.87% 25946 0.31% 6 0.01% ns360454.ovh.net
24 1783 0.54% 406 0.17% 6401 0.08% 1 0.00% wb1.stanford.edu
25 1783 0.54% 406 0.17% 6591 0.08% 1 0.00% wb12.stanford.edu
26 1643 0.50% 1494 0.62% 7036 0.08% 6 0.01% llf531096.crawl.yahoo.net
27 1604 0.49% 1453 0.61% 9795 0.12% 27 0.06% b3090967.crawl.yahoo.net
28 1563 0.47% 1340 0.56% 6503 0.08% 161 0.37% msnbot-65-55-104-156.search.msn.com
29 1497 0.45% 1361 0.57% 10828 0.13% 5 0.01% llf531135.crawl.yahoo.net
30 1457 0.44% 1329 0.56% 21571 0.25% 3 0.01% llf531366.crawl.yahoo.net

Top 10 of 14603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.01% 13 0.01% 1192173 14.03% 8 0.02% server1.vedista.com
2 5 0.00% 5 0.00% 1051009 12.37% 0 0.00% hematite.egr.unlv.edu
3 13 0.00% 7 0.00% 1002161 11.79% 5 0.01% server2.vedista.com
4 29632 9.00% 29632 12.39% 367564 4.32% 13 0.03% 211.95.78.79
5 5952 1.81% 4482 1.87% 245026 2.88% 480 1.11% acm25-7.acm.org
6 12938 3.93% 12937 5.41% 212176 2.50% 18 0.04% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 11110 3.37% 11110 4.65% 208454 2.45% 1 0.00% iceking.xs4all.nl
8 7104 2.16% 1882 0.79% 143814 1.69% 70 0.16% crawl-66-249-67-109.googlebot.com
9 11491 3.49% 11491 4.80% 142538 1.68% 3 0.01% 206.225.10.153
10 6410 1.95% 6410 2.68% 120269 1.42% 671 1.55% s3.uahoster.com

Top 30 of 7943 Total Referrers
# Hits Referrer
1 143343 43.52% - (Direct Request)
2 24972 7.58% http://sigact.acm.org/
3 6363 1.93% http://sigact.cs.unlv.edu/tcs-address/newentries.html
4 5555 1.69% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
5 5555 1.69% http://www.mortgage-plus-loan.com
6 3803 1.15% http://sigact.acm.org/ispan05/Vegas/Entertainment/entertainment.html
7 2997 0.91% http://www.sigact.org/
8 2939 0.89% http://sigact.acm.org/cgi-bin/genealogy.cgi
9 2575 0.78% http://sigact.acm.org/usage/
10 2503 0.76% http://www.fethiyepropertyservices.com
11 1720 0.52% http://sigact.acm.org/ispan05/Vegas/Nightlife/nightlife.htm
12 1708 0.52% http://stromectol-3mg-tablet.k2free.com/
13 1668 0.51% http://sigact.acm.org/genealogy/
14 1529 0.46% http://www.stumbleupon.com/refer.php
15 1444 0.44% http://busty-ines-cudna.blogspot.com/
16 1257 0.38% http://janlandmedieareview.wordpress.com/
17 1152 0.35% http://www.buyhghsupplement.info/
18 1078 0.33% http://www.schellsport.hu/gfx/tcj2k.html
19 995 0.30% http://vasilevdesign.com/images/tyb36a.html
20 990 0.30% http://bnha.net/migraine/migraine.html
21 934 0.28% http://vasilevdesign.com/images/tnh3.html
22 933 0.28% http://sigact.acm.org/ispan05/Vegas/Dining/dining.htm
23 927 0.28% http://bnha.net/
24 892 0.27% http://www.schellsport.hu/gfx/phv36as.html
25 885 0.27% http://www.schellsport.hu/gfx/hbm47bn.html
26 885 0.27% http://www.schellsport.hu/gfx/l9n7w3n.html
27 879 0.27% http://vasilevdesign.com/images/xv346.html
28 872 0.26% http://www.schellsport.hu/gfx/v3n5vs.html
29 864 0.26% http://vasilevdesign.com/images/svd32z.html
30 853 0.26% http://vasilevdesign.com/images/tcj2k.html

Top 20 of 617 Total Search Strings
# Hits Search String
1 56 4.55% sigact
2 56 4.55% stoc
3 36 2.92% godel prize
4 24 1.95% sigactu
5 23 1.87% virtual rolodex
6 21 1.70% address book
7 21 1.70% sigact news
8 18 1.46% rolodex
9 14 1.14% heilderberg
10 14 1.14% o accents
11 12 0.97% beach
12 12 0.97% beaches
13 12 0.97% nudism
14 12 0.97% nudistyouth.org
15 12 0.97% young
16 12 0.97% youth
17 11 0.89% acm sigact
18 10 0.81% adventuredome
19 9 0.73% acm symposium on theory of computing
20 9 0.73% tcs

Top 15 of 13526 Total User Agents
# Hits User Agent
1 19512 5.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 19282 5.85% gsa2-crawler-acm (Enterprise; GIX-03858; greenberg@hq.acm.org
3 17088 5.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 14758 4.48% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 14380 4.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 14206 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 7864 2.39% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
8 6381 1.94% Yandex/1.01.001 (compatible; Win16; I)
9 6289 1.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 5801 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
11 5791 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 3904 1.19% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
13 3846 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
14 3561 1.08% Mozilla/5.0
15 3431 1.04% Mozilla 4/0

Usage by Country for August 2009

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 87837 26.67% 53719 22.46% 3348964 39.40% US Commercial
2 80212 24.35% 72932 30.50% 1624079 19.11% Unresolved/Unknown
3 63230 19.20% 50336 21.05% 958971 11.28% Network
4 28179 8.56% 13845 5.79% 321237 3.78% Non-Profit Organization
5 15864 4.82% 15438 6.46% 249991 2.94% Japan
6 12816 3.89% 12729 5.32% 272067 3.20% Netherlands
7 9871 3.00% 3601 1.51% 85763 1.01% Russian Federation
8 7957 2.42% 3686 1.54% 1124315 13.23% US Educational
9 2181 0.66% 1680 0.70% 39040 0.46% Germany
10 2136 0.65% 1299 0.54% 35154 0.41% Mexico
11 1559 0.47% 1318 0.55% 17260 0.20% India
12 1416 0.43% 1256 0.53% 54499 0.64% United Kingdom
13 1152 0.35% 958 0.40% 14256 0.17% Canada
14 1054 0.32% 971 0.41% 29658 0.35% Poland
15 1037 0.31% 800 0.33% 30001 0.35% Italy
16 939 0.29% 718 0.30% 26320 0.31% Brazil
17 883 0.27% 460 0.19% 16853 0.20% Colombia
18 830 0.25% 705 0.29% 4309 0.05% Ireland
19 741 0.22% 643 0.27% 11947 0.14% Australia
20 549 0.17% 481 0.20% 32732 0.39% France
21 495 0.15% 372 0.16% 3801 0.04% Switzerland
22 486 0.15% 367 0.15% 15812 0.19% Denmark
23 427 0.13% 298 0.12% 2288 0.03% Israel
24 364 0.11% 291 0.12% 7488 0.09% Romania
25 329 0.10% 279 0.12% 3609 0.04% Argentina
26 320 0.10% 195 0.08% 2510 0.03% US Military
27 319 0.10% 232 0.10% 1873 0.02% US Government
28 319 0.10% 261 0.11% 15567 0.18% Greece
29 311 0.09% 189 0.08% 4892 0.06% Ukraine
30 247 0.07% 184 0.08% 3452 0.04% Sweden


Generated by Webalizer Version 2.01